Thru WEEK 11 - SEPTEMBER 6, 2018 FERNDALE SERVICE LEAGUE - GROUP B | ||||||||||||||||||||||
WK 1 | WK2 | WK3 | WK4 | WK5 | WK 6 | WK 7 | WK 8 | WK 9 | WK 10 | WK 11 | WK 12 | WK13 | ||||||||||
COURSES | GREYSTONE | TWIN LAKES | BRENTWOOD | * FOUNTAINS | RAMMLER | SANCTUARY LAKE | * PLUMBROOK | FIELDSTONE | PONTIAC CC | WHISPERING WILLOWS | STONEY CREEK | LAPEER | PINE VALLEY SCRAMBLE | GROSS (LAST 10 MAX) | GAMES (10 MAX OR LESS) | CURRENT HANDICAP | CURRENT AVERAGE | POINTS | RANK | |||
2018 | DATE | 5/17 | 5/31 | 6/14 | 6/21 | 6/28 | 7/12 | 7/19 | 7/26 | 8/9 | 8/23 | 9/6 | 9/20 | 9/27 | ||||||||
NAME AND ENTERING HCP | ||||||||||||||||||||||
2017 AVG | ||||||||||||||||||||||
1 | HILL | SCORE | JOINED | 98 | "112 | 112 | 111 | ABS | ABS | 321 | 3 | 32 | 107 | |||||||||
TOM TBD | POINTS | 7/21 | 21 | 15 | 11 | 16 | 0 | 0 | 63 | 12 | ||||||||||||
2 | ESCHIK | SCORE | 98.9 | 93 | 101 | 97 | 95 | 95 | 88 | 85 | 89 | 95 | 85 | 91 | 921 | 10 | 18 | 92 | ||||
RON 24 | POINTS | 34 | 20 | 29 | 34 | 15 | 36 | 29 | 40 | 34 | 20 | 30 | 321 | 1 | ||||||||
3 | HARRIS | SCORE | 112.6 | *ABS | 110 | 110 | 112 | 111 | 101 | 101 | 118 | "110 | 115 | 110 | 988 | 9 | 34 | 110 | ||||
JIM 32 | POINTS | 18 | 20 | 18 | 33 | 12 | 27 | 30 | 10 | 25 | 8 | 20 | 221 | 11 | ||||||||
4 | HITCHCOCK | SCORE | 105 | 111 | 106 | 99 | 113 | 96 | 93 | 94 | 105 | 106 | 90 | 101 | 1003 | 10 | 25 | 100 | ||||
BOB 30 | POINTS | 31 | 17 | 25 | 15 | 33 | 31 | 27 | 35 | 26 | 35 | 28 | 303 | 2 | ||||||||
5 | LEITNER | SCORE | 106.44 | 107 | 98 | 96 | 111 | 108 | 106 | 100 | 102 | 105 | "106 | 106 | 1039 | 10 | 29 | 104 | ||||
ECKART 30 | POINTS | 17 | 32 | 23 | 16 | 16 | 12 | 29 | 26 | 32 | 20 | 18 | 241 | 7 | ||||||||
6 | McCAFFREY | SCORE | 104.2 | 109 | 103 | 98 | "114 | 114 | 102 | "114 | "107 | 114 | 105 | 107 | 852 | 8 | 31 | 107 | ||||
BOB 29 | POINTS | 27 | 16 | 30 | 12 | 11 | 22 | 10 | 30 | 22 | 13 | 30 | 223 | 10 | ||||||||
7 | MOLNAR | SCORE | 102.29 | 114 | "101 | 101 | 105 | 97 | 100 | 95 | 104 | 109 | "104 | 104 | 929 | 9 | 28 | 103 | ||||
ANDY 27 | POINTS | 21 | 21 | 15 | 34 | 22 | 13 | 21 | 22 | 16 | 17 | 23 | 225 | 8 | ||||||||
8 | OSTROWSKI | SCORE | 113 | 101* | 101 | ABS | *ABS | ABS | ABS | *ABS | ABS | ABS | ABS | ABS | ABS | 214 | 2 | 32 | 107 | |||
RICH 35 | POINTS | 28 | 28 | RICH OUT MEDICAL | 56 | NA | ||||||||||||||||
9 | POWER | SCORE | 113 | 111 | 106 | 116 | 101 | 105 | 93 | 104 | 110 | ABS | ABS | 959 | 9 | 31 | 107 | |||||
JOE ** | POINTS | ** | 37 | 35 | 33 | 32 | 36 | 12 | 31 | 32 | 19 | 0 | 0 | 267 | 4 | |||||||
10 | RIDDLE | SCORE | 104.4 | 116 | 114 | "113 | 113 | 110 | 97 | 104 | 100 | 111 | "118 | 118 | 983 | 9 | 34 | 109 | ||||
BOB 29 | POINTS | 17 | 13 | 35 | 31 | 32 | 35 | 19 | 38 | 14 | 12 | 11 | 257 | 5 | ||||||||
11 | SMALL (DROPPED) | NA | ||||||||||||||||||||
12 | STRUSKI | SCORE | 113 | 107* | 107 | 108 | "100 | 103 | 100 | "104 | 104 | 106 | 105 | 105 | 838 | 8 | 29 | 105 | ||||
VIC 37 | POINTS | 30 | 28 | 20 | 35 | 17 | 26 | 29 | 16 | 29 | 20 | 37 | 287 | 3 | ||||||||
13 | TIURA | SCORE | 107.3 | 106 | 118 | 110 | 116 | 102 | 101 | 103 | 120 | 105 | "118 | 118 | 1099 | 10 | 34 | 110 | ||||
BOB 32 | POINTS | 29 | 13 | 19 | 17 | 26 | 36 | 18 | 8 | 27 | 13 | 18 | 224 | 9 | ||||||||
14 | WHINNERY | SCORE | 104.44 | 99 | 104 | 102 | 101 | 102 | 94 | 96 | 100 | 99 | 90 | ABS | 987 | 10 | 24 | 99 | ||||
RANDY 29 | POINTS | 14 | 35 | 28 | 14 | 37 | 17 | 17 | 30 | 21 | 40 | 0 | 253 | 6 | ||||||||
*ANY ABSENCES ON WEEKS 4(FOUNTAINS) AND 7(PLUMBROOK) MAKEUPS WON'T COUNT AGAINST 2 TWO ABSENCE RULE FOR "CHALLENGES". | ||||||||||||||||||||||
Numbers in RED show your challenge scores and points for the week missed. | ||||||||||||||||||||||
RED ZEROS INDICATE A WEEK NOT ELIGIBLE FOR POINTS DUE TO NO WEEKS LEFT TO MAKE POSITION POINTS | ||||||||||||||||||||||
Saturday, September 15, 2018
Group B Standings Through Week 11 - Stoney Creek
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.