Thru WEEK 11 - SEPTEMBER 6, 2018 FERNDALE SERVICE CLUBS GOLF LEAGUE - GROUP A | ||||||||||||||||||||||
2018 | COURSE | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | WK 10 | WK 11 | WK 12 | WK 13 | ||||||||
GREYSTONE | TWIN LAKES | BRENTWOOD | * FOUNTAINS | RAMMLER | SANCTUARY LAKE | *PLUMBBROOK | FIELDSTONE | PONTIAC CC | WHISPERING WILLOWS | STONEY CREEK | LAPEER | PINE VALLEY SCRAMBLE | GROSS | GAMES Last 10 | HANDICAP | CURRENT AVERAGE | POINTS | RANK | ||||
DATE | 2017 Average | 5/17 | 5/31 | 6/14 | 6/21 | 6/28 | 7/12 | 7/18 | 7/26 | 8/9 | 8/23 | 9/6 | 9/20 | 9/27 | ||||||||
1 | ALLESANDRI | SCORE | 93 | 95 | 108 | 100 | 96 | 99 | 104 | 89 | 102 | 97 | "97 | 97 | 987 | 10 | 24 | 98.70 | ||||
FRED | POINTS | 2016 | 33 | 7 | 14 | 21 | 26 | 9 | 35 | 22 | 24 | 29 | 30 | 250 | 10 | |||||||
2 | AYALA | SCORE | 96 | 96 | 95 | 90 | 88 | 91 | 95 | 94 | 94 | 90 | 91 | 83 | 911 | 10 | 17 | 91.10 | ||||
JESSE 18 | POINTS | 33 | 34 | 20 | 38 | 17 | 16 | 13 | 25 | 20 | 29 | 33 | 278 | 3 | ||||||||
3 | BRITTON | SCORE | 93 | 104 | 92 | "89 | "89 | 89 | 92 | 89 | 96 | 97 | ABS2 | ABS2 | 659 | 7 | 20 | 94.14 | ||||
JIM 19 | POINTS | 13 | 28 | 33 | 15 | 13 | 32 | 18 | 25 | 13 | 0 | 0 | 190 | 13 | ||||||||
CAZA | SCORE | 98.5 | *MED | *MED | *MED | *MED | *MED | *MED | *ABS | *ABS | 107 | 93 | 99 | 299 | 3 | 25 | 99.67 | |||||
DION 24 | POINTS | 11 | 34 | 18 | 63 | 14 | ||||||||||||||||
4 | CHAMPINE | SCORE | 92 | 91 | 91 | 89 | 96 | 88 | 88 | 92 | 88 | 85 | "93 | 93 | 901 | 10 | 16 | 90.10 | ||||
RON (TBD) | POINTS | 32 | 31 | 17 | 10 | 31 | 28 | 11 | 32 | 33 | 20 | 22 | 267 | 5 | ||||||||
5 | DECEMBER | SCORE | 97 | 117 | 94 | 97 | 93 | 91 | "87 | 87 | "93 | ABS | ABS | 93 | 672 | 7 | 22 | 96.00 | ||||
TOM 23 | POINTS | 11 | 26 | 31 | 38 | 14 | 21 | 21 | 29 | Fred 1 | Dion 1 | 15 | 206 | 12 | ||||||||
6 | FOX | SCORE | 89 | 96 | 93 | 92 | "83 | 83 | 85 | "89 | 92 | 89 | 90 | 88 | 808 | 9 | 16 | 89.78 | ||||
JON XX | POINTS | 19 | 22 | 21 | 37 | 35 | 21 | 13 | 26 | 15 | 14 | 31 | 254 | 9 | ||||||||
7 | JARDINE | SCORE | 85 | 91 | 88 | 86 | 90 | 88 | "90 | 82 | 90 | 82 | 88 | 88 | 873 | 10 | 14 | 87.30 | ||||
BILL 14 | POINTS | 29 | 17 | 27 | 9 | 26 | 26 | 13 | 23 | 37 | 19 | 20 | 246 | 11 | ||||||||
8 | JORGENSEN | SCORE | 96 | 96 | 91 | 87 | 105 | 95 | "102 | "87 | 102 | 87 | 94 | 97 | 854 | 9 | 21 | 94.89 | ||||
GALEN 19 | POINTS | 37 | 31 | 28 | 10 | 22 | 19 | 35 | 16 | 35 | 33 | 14 | 280 | 2 | ||||||||
9 | KENNEDY | SCORE | 95 | 99 | 94 | 98 | 101 | "100 | "90 | "94 | 100 | 92 | 96 | 94 | 774 | 8 | 22 | 96.75 | ||||
JACK 20 | POINTS | 16 | 20 | 35 | 14 | 25 | 29 | 25 | 18 | 28 | 29 | 34 | 273 | 4 | ||||||||
10 | KLINGER | SCORE | 94 | 114 | 97 | 92 | 95 | "102 | 92 | 89 | 104 | 92 | 95 | 102 | 972 | 10 | 23 | 97.20 | ||||
ALAN 19 | POINTS | 11 | 14 | 22 | 27 | 26 | 27 | 37 | 23 | 32 | 27 | 14 | 260 | 8 | ||||||||
11 | MATTISON | SCORE | 88 | 91 | 100 | "92 | 92 | 94 | 88 | 79 | "91 | "88 | 91 | 88 | 723 | 8 | 17 | 90.38 | ||||
JIM TBD | POINTS | 35 | 17 | 25 | 34 | 22 | 29 | 27 | 21 | Ranieri1 | 21 | 34 | 265 | 6 | ||||||||
13 | RANIERI | SCORE | 96 | 100 | 86 | 92 | "88 | "93 | 93 | 84 | "88 | 88 | ABS | 88 | 631 | 7 | 16 | 90.14 | ||||
JOHN 21 | POINTS | 15 | 41 | 26 | 37 | 16 | 20 | 30 | 25 | 24 | Jack1 | 28 | 262 | 7 | ||||||||
14 | SCHULTE | SCORE | 94 | 102 | 97 | 103 | 92 | 82 | 84 | 87 | 88 | 91 | 96 | 94 | 914 | 10 | 17 | 91.40 | ||||
GEORGE 20 | POINTS | 15 | 31 | 13 | 39 | 34 | 39 | 35 | 37 | 16 | 15 | 17 | 291 | 1 | ||||||||
15 | SCORE | |||||||||||||||||||||
POINTS | * | * | ||||||||||||||||||||
16 | SCORE | |||||||||||||||||||||
POINTS | * ABS ON WEEKS 4 AND 7 (RESCHEDULED DATES) DO NOT COUNT AGAINST CHALLENGE MAX OF 2 | |||||||||||||||||||||
17 | SCORE | NOTE -ANY ABSENCES ON WEEK 4 (FOUNTAINS) OR WEEK 7 (PLUMBROOK) WILL NOT COUNT AGAINST 2 ABSENCE RULE FOR "CHALLENGES". | ||||||||||||||||||||
POINTS | ** challenge match(es) will be added to total points when challenge match is completed. | |||||||||||||||||||||
18 | Numbers in RED show your challenge scores and points for the week missed. | |||||||||||||||||||||
Superscripted with a 1 indicates that 2 absence allowable challenges have been exceeded and no pints can be added going forward. A 2 indicates ran out of weeks to make up |
Monday, September 17, 2018
WEEK 11 Standings through September 6 for Group A
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.