Thursday, February 23, 2017
BOB TIURA HAS AGREED TO RUN THE LEAGUE THIS YEAR. ONCE THE LEAGUE GETS
GOING HE WILL NEED HELP WITH 50/50, SKINS & LOW NET . THE SIGN UP WILL BE
OUT TO YOU FIRST WEEK OF MARCH AND DOESN'T NEED TO BE RETURNED UNTIL
APRIL 4TH. THOSE OF YOU WHO HAVE GUYS WHO WANT TO PLAY ONCE YOU GET
YOUR SIGN UP SHEET, MAKE COPY OF BLANK AND HAVE THEM FILL IT OUT AND SEND
IT IN .COST STILL $150. OPENING DAY APRIL 20TH. PLEASE MAKE SURE TO PUT
CORRECT CELL PHONE NUMBER AND EMAIL ADDRESS ON YOUR APPLICATION.
Tuesday, February 7, 2017
michael lemaux <mlemaux@att.net>
DUE TO HEALTH ISSUES I WONT BE ABLE TO RUN THE LEAGUE THIS YEAR. IF
ANYONE IS INTERESTED IN RUNNING THE LEAGUE THIS YEAR PLEASE GET AHOLD
OF GEORGE SCHULTE AT 1-248-363-1426
Tuesday, September 27, 2016
RAIN OUT ON THURSDAY, SEPT 29 - MAKEUP IS ON MONDAY, OCT 3 AT 10:00 AM
Please call Mike at 586-552-9020 with your availability to play. Also give him your steak or fish preference for the scramble at Pine Valley.
FINAL POINTS / HANDICAP 2016 FERNDALE SERVICE CLUB
Please call Mike at 586-552-9020 with your availability to play. Also give him your steak or fish preference for the scramble at Pine Valley.
FINAL POINTS / HANDICAP 2016 FERNDALE SERVICE CLUB
REVISED
1.GEORGE SCHULTE 304 /17
BILL BIMBI 296
/29
2.GREG JONES 273 / 17
BOB TIURA 276 /
29
3.BOB HITCHCOCK 260 / 28
RANDY WHINNERY 270 / 27
4.MIKE GOOD 255 / 14
GEORGE PETE 267 /
34
5.BOB BROWN 248 / 19
JEAN-CLAUDE VIDAL 252 / 26
6.JESSE AYALA 242 / 18
JIM FANTIN
249 / 25
7.GALEN
JORGENSEN 243 / 19
ANDY MOLNAR 242 / 29
8.JOHN RANIERI 239 / 21
JIM HARRIS * 215 / 32
9.HARRY JEWELL 231 / 14 CURTIS
CHAPMAN 209 / 37
10.TOM DECEMBER
231 / 24
ECKART LEITNER * 205 / 30
12.DION CAZA * 230 / 24 WILLIE ANSLEY 204 / 22
13.FRED ALLESSANDRI
229 / 21
EARL KNOTT * 204 /
40
15.RON ESCHIK 223 / 27
VIC STRUSKI 202 / 33
16.BILL JARDINE 195 / 14
BILL HENTGEN 193
/ 45
17.BOB McCAFFREY
192 /29
RICH OSTROWSKI ** 0 / 30
18.JACK KENNEDY
175 / 20
BOB RIDDLE (SUB) /27
19. JIM BRITTON 160 / 19
BOB SMALL (SUB) /31
20.WALT SUTHERLAND
** 92/11
* WONT BE PLAYING @
LAPEER
** OUT ON INJURY
MIKE LEMAUX
RAIN OUT ON THURSDAY, SEPT 29 - MAKEUP IS ON MONDAY, OCT 3 AT 10:00 AM
PLEASE CALL MIKE LEMAUX @ 586-552-9020 IF YOU WILL OR WILL NOT BE THERE ON MONDAY! Also, let him know if yoou want Steak or Fish on Friday, Oct 7 at Pine Valley if you haven't done so yet.
SHOTGUN FERNDALE SERVICE CLUB GOLF LEAGUE SHOTGUN REVISEDD
PLEASE CALL MIKE LEMAUX @ 586-552-9020 IF YOU WILL OR WILL NOT BE THERE ON MONDAY! Also, let him know if yoou want Steak or Fish on Friday, Oct 7 at Pine Valley if you haven't done so yet.
SHOTGUN FERNDALE SERVICE CLUB GOLF LEAGUE SHOTGUN REVISEDD
REVISED SEPTEMBER 29 2016 LAPEER COUNTRY CLUB
WEEK 12
*********** SHOT GUN START***************** WEEK 12
WE PLAY AT LAPEER COUNTRY CLUB (3786 HUNT RD. LAPEER
810-664-24420)
TEE TIME IS 9AM **** SHOT GUN START****** BE AT COURSE BEFORE
830AM COST IS $24. DRIVING DIRECTIONS:
FROM THE WEST I-75 OR M15 TO I-69 GO EAST TO LAKE NEPESSING RD (EXIT 153) GO
SOUTH ON LAKE NEPESSING RD TO HUNT RD (0.6 MILE FROM I-69) TURN RIGHT ON HUNT
TO GOLF COURSE---FROM EAST TAKE M 53 EXPRESSWAY TO I-69 GO WEST TO LAKE
NEPESSING RD GO SOUTH ON LAKE NEPESSING RD TO HUNT RD TURN RIGHT ON HUNT TO
GOLF COURSE.
NEXT WEEK IS THE FINAL
OUTING AT PINE VALLEY.PRE PAID
“NOTE”: FOR FINAL WEEK AT PINE VALLEY IT IS A FOUR MAN
SCRAMBLE/BEST BALL WITH A BANQUET FOLLOWING AT PINE VALLEY. WE NEED TO KNOW WHO IS
PLAYING AND WHAT EACH PERSON WANTS FOR THE MEAL*** :STEAK OR FISH
(tilapia0 . BY LAPEER TEE OFF
REVISED
FOURSOMES SHOTGUN START ASSIGNED HOLES
15A George Schulte 17 vs Greg Jones 17 Bill Bimbi 29 vs Bob
Tiura 29
16A Bob Hitchcock 28vs Mike Good 14 Randy Whinnery 27 vs George Pete 34
16B Bob Brown 19 vs Jesse Ayala 18 Claude Vidal 26 vs Jim Fantin 25
17A Galen Jorgensen 19 vs John Ranieri 21 Andy Molnar 29 (chal Fantin)
17B Harry Jewell 14 vs Tom December 24 Curtis Chapman 37 vs Willie Ansely 22
18Aron Eschik 27 vs Fred Alessandri 21 Vic Struski 33 vs Bill Hentgen 45
18B Bob McCaffrey 29 vs
BILL jardine 14 Bob Riddle 27 vs Bob Small 33
1A Jack Kennedy
20 Jim Britton 19
1A takes parr 3 for
4-6-11-14 18A takes out parr 3 for 18
1A picks up 18 15A picks up
4-6-11-14
BE THERE BEFORE 8:30 AM SHOT- GUN START
IF YOU CANT PLAY PLEASE CALL MIKE LEMAUX @ 586 552-9020
SKINS #1/17 McCaffrey
#3 Jewell #6 Good #7 Fantin #16 Whinnery
GREENIES #2 /11 Schulte #7 Eschik no one on 14
50/50 Brown Jardine
LOW NET Alessandri Ansley
Absent Leitner Knott Ostrowski Sutherland Harris
Caza
NO CHALLENGES FINAL WEEK OF REGULAR PLAY
Reread “ NOTE”
LET ME KNOW IF COMING AND STEAK
OR FISH
IF YOU CANT MAKE IT AT LAPEER LET ME
KNOW ASAP AT 586 552-9020 AND IF YOU AREN’T PLAYING AT PINE VALLEY LET ME KNOW AT LAPEER.OR 586-552-9020
“”ALL CARDS MUST HAVE SCORES AND
POINTS TOTALED AND SIGNED BY BOTH PLAYERS TO COUNT”
MIKE
LEMAUX
Sunday, September 25, 2016
| 2016 FERNDALE SERVICE LEAGUE - GROUP A | ||||||||||||||||||||||||||||||||||||
| WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | WK 10 | WK 11 | WK 12 | WK 13 | ||||||||||||||||||||||||
| PLUMBROOK | GREYSTONE | FOUNTAINS | SANCTUARY LAKE | TWIN KAKES | FIELDSTONE | BRENTWOOD | TANGLEWOOD | SALEM HILLS | CAPT. CLUB | HEATHER HILLS | LAPEER | PINE VALLEY SCRAMBLE | GROSS | GAMES | HANDICAP | POINTS | RANK | |||||||||||||||||||
| 1 | ALLESSANDRI | 95 | 101 | 100 | 85 | 95 | 96 | 97 | 103 | 98 | 87 | 957 | 10 | 21 | ||||||||||||||||||||||
| FRED | 28 | 21 | 30 | 32 | 17 | 14 | 20 | 13 | 26 | 28 | 229 | |||||||||||||||||||||||||
| 2 | AYALA | 97 | 91 | 93 | 82 | 97 | 88 | 90 | 98 | 97 | 91 | 924 | 10 | 18 | ||||||||||||||||||||||
| JESSE | 35 | 26 | 28 | 28 | 18 | 31 | 28 | 13 | 11 | 27 | 245 | |||||||||||||||||||||||||
| 3 | BRITTON | 89 | 93 | 92 | 92 | 98 | 98 | 93 | 93 | 748 | 8 | 19 | ||||||||||||||||||||||||
| JIM | 32 | 28 | 16 | 26 | 13 | 16 | 12 | 17 | 160 | |||||||||||||||||||||||||||
| 4 | BROWN | 100 | 95 | 100 | 83 | 88 | 95 | 91 | 93 | 96 | 841 | 9 | 19 | |||||||||||||||||||||||
| BOB | 26 | 22 | 24 | 32 | 31 | 22 | 13 | 35 | 17 | 26 | 248 | |||||||||||||||||||||||||
| 5 | CAZA | 92 | 111 | 99 | 103 | 102 | 99 | 86 | 96 | 788 | 8 | 24 | ||||||||||||||||||||||||
| DION | 33 | 11 | 20 | 14 | 22 | 23 | 16 | 31 | 37 | 23 | 230 | |||||||||||||||||||||||||
| 6 | DECEMBER | 92 | 102 | 88 | 100 | 105 | 92 | 95 | 111 | 102 | 887 | 9 | 24 | |||||||||||||||||||||||
| TOM | 31 | 25 | 18 | 34 | 17 | 12 | 25 | 27 | 21 | 21 | 231 | |||||||||||||||||||||||||
| 7 | ESCHIK | 97 | 100 | 114 | 94 | 101 | 113 | 93 | 102 | 104 | 97 | 1015 | 10 | 27 | ||||||||||||||||||||||
| RON | 22 | 15 | 3 | 32 | 30 | 10 | 32 | 25 | 22 | 32 | 223 | |||||||||||||||||||||||||
| 8 | GOOD | 86 | 88 | 94 | 85 | 83 | 85 | 90 | 93 | 87 | 791 | 9 | 14 | |||||||||||||||||||||||
| MIKE | 34 | 23 | 18 | 20 | 32 | 32 | 23 | 20 | 28 | 25 | 255 | |||||||||||||||||||||||||
| 9 | HITCHCCOCK | 111 | 104 | 99 | 106 | 104 | 97 | 101 | 104 | 826 | 8 | 28 | ||||||||||||||||||||||||
| BOB | 13 | 29 | 28 | 16 | 33 | 36 | 32 | 28 | 26 | 19 | 260 | |||||||||||||||||||||||||
| 10 | JARDINE | 87 | 91 | 89 | 77 | 88 | 97 | 86 | 86 | 87 | 788 | 9 | 14 | |||||||||||||||||||||||
| BILL | 16 | 33 | 25 | 20 | 16 | 16 | 23 | 28 | 18 | 195 | ||||||||||||||||||||||||||
| 11 | JEWELL | 87 | 90 | 85 | 86 | 90 | 85 | 88 | 611 | 7 | 14 | |||||||||||||||||||||||||
| HARRY | 19 | 37 | 32 | 26 | 22 | 12 | 33 | 30 | 20 | 231 | ||||||||||||||||||||||||||
| 12 | JONES | 92 | 95 | 93 | 86 | 90 | 91 | 89 | 91 | 727 | 8 | 17 | ||||||||||||||||||||||||
| GREG | 27 | 23 | 32 | 18 | 31 | 38 | 24 | 20 | 31 | 29 | 273 | |||||||||||||||||||||||||
| 13 | JORGENSEN | 93 | 103 | 97 | 91 | 97 | 88 | 88 | 90 | 93 | 840 | 9 | 19 | |||||||||||||||||||||||
| GALEN | 15 | 13 | 20 | 16 | 34 | 36 | 36 | 29 | 28 | 16 | 243 | |||||||||||||||||||||||||
| 14 | KENNEDY | 98 | 93 | 95 | 86 | 96 | 99 | 96 | 663 | 7 | 20 | |||||||||||||||||||||||||
| JACK | 14 | 20 | 25 | 37 | 26 | 24 | 10 | 19 | 175 | |||||||||||||||||||||||||||
| 15 | MCCAFFREY | 109 | 99 | 112 | 90 | 105 | 109 | 101 | 108 | 111 | 95 | 1039 | 10 | 29 | ||||||||||||||||||||||
| BOB | 16 | 27 | 16 | 28 | 15 | 17 | 16 | 15 | 20 | 22 | 192 | |||||||||||||||||||||||||
| 16 | RANIERI | 95 | 95 | 102 | 98 | 90 | 94 | - | 574 | 7 | 9 | |||||||||||||||||||||||||
| JOHN | 27 | 22 | 28 | 22 | 14 | 32 | 35 | 23 | 36 | 239 | ||||||||||||||||||||||||||
| 17 | RUBINER | 0 | 0 | ##### | ||||||||||||||||||||||||||||||||
| ALLEN | 0 | |||||||||||||||||||||||||||||||||||
| 18 | SCHULTE | 91 | 102 | 87 | 89 | 89 | 81 | 83 | 89 | 101 | 99 | 911 | 10 | 17 | ||||||||||||||||||||||
| GEORGE | 29 | 19 | 45 | 30 | 35 | 34 | 38 | 35 | 27 | 12 | 304 | |||||||||||||||||||||||||
| 19 | SUTHERLAND | 84 | 84 | 84 | 87 | 339 | 4 | 11 | ||||||||||||||||||||||||||||
| WALTER | 32 | 25 | 24 | 11 | 92 | |||||||||||||||||||||||||||||||
Subscribe to:
Posts (Atom)