2016 FERNDALE SERVICE LEAGUE - GROUP A | ||||||||||||||||||||||||||||||||||||
WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | WK 10 | WK 11 | WK 12 | WK 13 | ||||||||||||||||||||||||
PLUMBROOK | GREYSTONE | FOUNTAINS | SANCTUARY LAKE | TWIN KAKES | FIELDSTONE | BRENTWOOD | TANGLEWOOD | SALEM HILLS | CAPT. CLUB | HEATHER HILLS | LAPEER | PINE VALLEY SCRAMBLE | GROSS | GAMES | HANDICAP | POINTS | RANK | |||||||||||||||||||
1 | ALLESSANDRI | 95 | 101 | 100 | 85 | 95 | 96 | 97 | 103 | 98 | 87 | 957 | 10 | 21 | ||||||||||||||||||||||
FRED | 28 | 21 | 30 | 32 | 17 | 14 | 20 | 13 | 26 | 28 | 229 | |||||||||||||||||||||||||
2 | AYALA | 97 | 91 | 93 | 82 | 97 | 88 | 90 | 98 | 97 | 91 | 924 | 10 | 18 | ||||||||||||||||||||||
JESSE | 35 | 26 | 28 | 28 | 18 | 31 | 28 | 13 | 11 | 27 | 245 | |||||||||||||||||||||||||
3 | BRITTON | 89 | 93 | 92 | 92 | 98 | 98 | 93 | 93 | 748 | 8 | 19 | ||||||||||||||||||||||||
JIM | 32 | 28 | 16 | 26 | 13 | 16 | 12 | 17 | 160 | |||||||||||||||||||||||||||
4 | BROWN | 100 | 95 | 100 | 83 | 88 | 95 | 91 | 93 | 96 | 841 | 9 | 19 | |||||||||||||||||||||||
BOB | 26 | 22 | 24 | 32 | 31 | 22 | 13 | 35 | 17 | 26 | 248 | |||||||||||||||||||||||||
5 | CAZA | 92 | 111 | 99 | 103 | 102 | 99 | 86 | 96 | 788 | 8 | 24 | ||||||||||||||||||||||||
DION | 33 | 11 | 20 | 14 | 22 | 23 | 16 | 31 | 37 | 23 | 230 | |||||||||||||||||||||||||
6 | DECEMBER | 92 | 102 | 88 | 100 | 105 | 92 | 95 | 111 | 102 | 887 | 9 | 24 | |||||||||||||||||||||||
TOM | 31 | 25 | 18 | 34 | 17 | 12 | 25 | 27 | 21 | 21 | 231 | |||||||||||||||||||||||||
7 | ESCHIK | 97 | 100 | 114 | 94 | 101 | 113 | 93 | 102 | 104 | 97 | 1015 | 10 | 27 | ||||||||||||||||||||||
RON | 22 | 15 | 3 | 32 | 30 | 10 | 32 | 25 | 22 | 32 | 223 | |||||||||||||||||||||||||
8 | GOOD | 86 | 88 | 94 | 85 | 83 | 85 | 90 | 93 | 87 | 791 | 9 | 14 | |||||||||||||||||||||||
MIKE | 34 | 23 | 18 | 20 | 32 | 32 | 23 | 20 | 28 | 25 | 255 | |||||||||||||||||||||||||
9 | HITCHCCOCK | 111 | 104 | 99 | 106 | 104 | 97 | 101 | 104 | 826 | 8 | 28 | ||||||||||||||||||||||||
BOB | 13 | 29 | 28 | 16 | 33 | 36 | 32 | 28 | 26 | 19 | 260 | |||||||||||||||||||||||||
10 | JARDINE | 87 | 91 | 89 | 77 | 88 | 97 | 86 | 86 | 87 | 788 | 9 | 14 | |||||||||||||||||||||||
BILL | 16 | 33 | 25 | 20 | 16 | 16 | 23 | 28 | 18 | 195 | ||||||||||||||||||||||||||
11 | JEWELL | 87 | 90 | 85 | 86 | 90 | 85 | 88 | 611 | 7 | 14 | |||||||||||||||||||||||||
HARRY | 19 | 37 | 32 | 26 | 22 | 12 | 33 | 30 | 20 | 231 | ||||||||||||||||||||||||||
12 | JONES | 92 | 95 | 93 | 86 | 90 | 91 | 89 | 91 | 727 | 8 | 17 | ||||||||||||||||||||||||
GREG | 27 | 23 | 32 | 18 | 31 | 38 | 24 | 20 | 31 | 29 | 273 | |||||||||||||||||||||||||
13 | JORGENSEN | 93 | 103 | 97 | 91 | 97 | 88 | 88 | 90 | 93 | 840 | 9 | 19 | |||||||||||||||||||||||
GALEN | 15 | 13 | 20 | 16 | 34 | 36 | 36 | 29 | 28 | 16 | 243 | |||||||||||||||||||||||||
14 | KENNEDY | 98 | 93 | 95 | 86 | 96 | 99 | 96 | 663 | 7 | 20 | |||||||||||||||||||||||||
JACK | 14 | 20 | 25 | 37 | 26 | 24 | 10 | 19 | 175 | |||||||||||||||||||||||||||
15 | MCCAFFREY | 109 | 99 | 112 | 90 | 105 | 109 | 101 | 108 | 111 | 95 | 1039 | 10 | 29 | ||||||||||||||||||||||
BOB | 16 | 27 | 16 | 28 | 15 | 17 | 16 | 15 | 20 | 22 | 192 | |||||||||||||||||||||||||
16 | RANIERI | 95 | 95 | 102 | 98 | 90 | 94 | - | 574 | 7 | 9 | |||||||||||||||||||||||||
JOHN | 27 | 22 | 28 | 22 | 14 | 32 | 35 | 23 | 36 | 239 | ||||||||||||||||||||||||||
17 | RUBINER | 0 | 0 | ##### | ||||||||||||||||||||||||||||||||
ALLEN | 0 | |||||||||||||||||||||||||||||||||||
18 | SCHULTE | 91 | 102 | 87 | 89 | 89 | 81 | 83 | 89 | 101 | 99 | 911 | 10 | 17 | ||||||||||||||||||||||
GEORGE | 29 | 19 | 45 | 30 | 35 | 34 | 38 | 35 | 27 | 12 | 304 | |||||||||||||||||||||||||
19 | SUTHERLAND | 84 | 84 | 84 | 87 | 339 | 4 | 11 | ||||||||||||||||||||||||||||
WALTER | 32 | 25 | 24 | 11 | 92 |
Sunday, September 25, 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.