Group A - Revised Schedule for 2015 Season as of 5-26-2015
FERNDALE SERVICE LEAGUE - GROUP A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHEDULE | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | WK 10 | WK 11 | WK 12 | WK 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLUMBROOK | GREYSTONE | FOUNTAINS | TWIN LAKES | SANCTUARY LAKE | FIELDSTONE | BRENTWOOD | TANGLEWOOD | SALEM HILLS | CAPT. CLUB | COYOTE | LAPEER | PINE VALLEY SCRAMBLE | GROSS | GAMES | HANDICAP | POINTS | RANK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ALLESSANDRI | 2 | 11 | 16 | 14 | 6 | 13 | 9 | 18 | 4 | 12 | 7 | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | AYALA | 1 | 10 | 17 | 8 | 14 | 7 | 20 | 9 | 2 | 11 | 15 | H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JESSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | BRITTON | 4 | 16 | 15 | 17 | 18 | 19 | 8 | 14 | 5 | 10 | 13 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JIM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | CAZA | 3 | 9 | 18 | 10 | 20 | 6 | 11 | 15 | 1 | 13 | 16 | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | CIARAMITARO | 6 | 14 | 12 | 18 | 11 | 15 | 16 | 10 | 3 | 2 | 8 | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | DECEMBER | 5 | 13 | 8 | 12 | 1 | 4 | 17 | 11 | 20 | 14 | 19 | I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | MOLNAR | 8 | 18 | 11 | 9 | 19 | 2 | 13 | 20 | 17 | 15 | 14 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANDY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | HIRSCH | 7 | 15 | 6 | 2 | 9 | 11 | 3 | 19 | 10 | 16 | 5 | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HENRY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | HITCHCOCK | 10 | 4 | 14 | 7 | 8 | 20 | 1 | 2 | 16 | 11 | 18 | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | JARDINE | 9 | 2 | 19 | 4 | 12 | 16 | 15 | 5 | 8 | 3 | 10 | H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BILL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | JEFFRIES | 12 | 1 | 7 | 16 | 5 | 8 | 4 | 6 | 13 | 9 | 11 | I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JIM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | JEWELL | 11 | 19 | 5 | 6 | 10 | 17 | 14 | 16 | 18 | 1 | 20 | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HARRY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | JONES | 14 | 6 | 20 | 19 | 16 | 1 | 7 | 17 | 11 | 4 | 3 | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GREG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | JORGENSEN | 13 | 5 | 9 | 1 | 2 | 18 | 12 | 3 | 15 | 6 | 7 | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GALEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | KENNEDY | 16 | 8 | 3 | 20 | 17 | 5 | 10 | 4 | 14 | 7 | 2 | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JOHN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | MCCAFFREY | 15 | 3 | 1 | 11 | 13 | 10 | 5 | 12 | 9 | 8 | 4 | K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | RANIERI | 18 | 20 | 2 | 3 | 15 | 12 | 6 | 13 | 7 | 19 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JOHN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | RUBINER | 17 | 7 | 4 | 5 | 3 | 14 | 19 | 1 | 12 | 20 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALLEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | SCHULTE | 20 | 12 | 10 | 13 | 7 | 3 | 18 | 8 | 19 | 17 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GEORGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | SUTHERLAND | 19 | 17 | 13 | 15 | 4 | 9 | 2 | 7 | 6 | 18 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WALTER |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.