2019 WEEK 6 FERNDALE SERVICE LEAGUE STANDINGS - GROUP B | |||||||||||||||||||||
WEEK | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||
COURSES | FOUNTAINS | BRENTWOOD | GREYSTONE | STONEY CREEK | TWIN LAKES | SANCTUARY LAKE | RACKHAM | PONTIAC CC | WHISPERING WILLOWS | PLUMBROOK | SPRINGFIELD OAKS | FIELDSTONE | PINE VALLEY SCRAMBLE | GROSS (LAST 10 MAX) | GAMES (10 MAX OR LESS) | CURRENT HANDICAP | CURRENT AVERAGE | POINTS | |||
2019 | DATE | 5/2 | 5/16 | #### | 6/27 | 7/11 | 7/18 | 7/25 | 8/8 | 8/22 | 8/29 | 9/5 | 9/19 | 9/26 | |||||||
NAME/ENTERING HCP | ENTERING | ||||||||||||||||||||
AVERAGE | |||||||||||||||||||||
1 | DECEMBER | SCORE | 96 | 104 | 106 | *104 | 104 | 99 | ABS | 413 | 4 | 28 | 0 | ||||||||
TOM 22 | POINTS | 24 | 23 | 30 | 18 | 30 | 125 | ||||||||||||||
2 | KENNEDY | SCORE | 97 | 95 | 95 | 96 | 90 | 101 | ABS | 477 | 5 | 21 | 95 | ||||||||
JACK 22 | POINTS | 21 | 33 | 30 | 25 | 10 | 119 | ||||||||||||||
3 | ALLESANDRI | SCORE | 99 | 118 | 103 | 108 | 102 | 99 | 106 | 636 | 6 | 31 | 106 | ||||||||
FRED 24 | POINTS | 10 | 29 | 36 | 34 | 38 | 19 | 166 | |||||||||||||
4 | HITCHCOCK | SCORE | 100 | 109 | 107 | 124 | 111 | 109 | 101 | 661 | 6 | 34 | 110 | ||||||||
BOB 25 | POINTS | 12 | 16 | 12 | 14 | 13 | 28 | 95 | |||||||||||||
5 | MOLNAR | SCORE | 103 | 105 | 99 | *97 | 97 | 104 | ABS | 405 | 4 | 26 | 101 | ||||||||
ANDY 28 | POINTS | 36 | Leitner | 20 | 23 | 17 | 96 | ||||||||||||||
6 | LEITNER | SCORE | 104 | 95 | "98 | *101 | 98 | 101 | 103 | 397 | 4 | 25 | 99 | ||||||||
ECKART 29 | POINTS | 33 | 28 | 14 | 24 | 12 | 23 | 134 | |||||||||||||
7 | CHOUINARD | SCORE | *** | 102 | 109 | 109 | 116 | 102 | 104 | 642 | 6 | 32 | 107 | ||||||||
MARTIN TBD | POINTS | 15 | 32 | 18 | 14 | 21 | 22 | 122 | |||||||||||||
8 | POWER | SCORE | 107 | 112 | 107 | 117 | 100 | 107 | 110 | 653 | 6 | 33 | 109 | ||||||||
JOE 31 | POINTS | 24 | 19 | 32 | 38 | 18 | 25 | 156 | |||||||||||||
9 | HILL | SCORE | 107 | *112 | 112 | *106 | 106 | 99 | ABS | 317 | 3 | 30 | 106 | ||||||||
TOM 31 | POINTS | 28 | 15 | 25 | 30 | 27 | 125 | ||||||||||||||
10 | RIDDLE | SCORE | 109 | *114 | *102 | ABS | 114 | 102 | 102 | 318 | 3 | 31 | 106 | ||||||||
BOB 33 | POINTS | 11 | 33 | Tomd | 10 | 36 | 20 | 110 | |||||||||||||
11 | TIURA | SCORE | 110 | 104 | 115 | 114 | 109 | 108 | 102 | 652 | 6 | 33 | 109 | ||||||||
BOB 34 | POINTS | 27 | 25 | 23 | 34 | 31 | 29 | 169 | |||||||||||||
12 | SCORE | 104 | * | * | * | * | * | * | * | * | * | ||||||||||
POINTS | * | * | * | * | * | * | * | * | * | ||||||||||||
13 | CIARAMITARO | 110 | |||||||||||||||||||
TOM (PACER) | |||||||||||||||||||||
14 | WHINNERY | SCORE | 104 | *95 | * | * | * | * | 95 | 199 | 2 | 25 | |||||||||
RANDY | POINTS | 22 | TOMD | POWER | ECKART | HITCH | 26 | 48 | |||||||||||||
*ANY ABSENCES ON WEEK 2 Aug 29 (PLUMBROOK) OR WEEK 4 18 July (SANCTUARY) MAKEUPS WON'T COUNT. | |||||||||||||||||||||
AGAINST 2 TWO ABSENCE RULE FOR "CHALLENGES" | |||||||||||||||||||||
Numbers in RED show your challenge scores and points for the week absent. |
Friday, July 5, 2019
REVISION, START AT 9:42 - WEEK 5 AT TWIN LAKES, JULY 11, 2019
Subscribe to:
Posts (Atom)