2019 Ferndale Service Clubs -TENTATIVE ROSTER | ||
* INDICATES NEW OR RETURNING GOLFER | ||
*** NAMES HAVE CONFIRMED | ||
GROUP A GOLFERS AVG/HCP | GROUP B GOLFERS AVG/HCP | |
BILL JARDINE *** 87.30/14 | 13 | TOM DECEMBER *** 96.00/22 |
JON FOX *** 89.78/16 | 14 | JACK KENNEDY *** 96.75/22 |
RON CHAMPINE*** 90.10/16 | 15 | FRED ALLESANDRI *** 98.70/24 |
JOHN RANIERII*** 90.14/16 | 16 | BOB HITCHCOCK *** 100.30/25 |
JIM MATTISON *** 90.38/17 | 17 | ANDY MOLNAR *** 103.22/28 |
*MIKE GOOD *** 90.80/17 | 18 | ECKART LEITNER *** 103.90/29 |
*GREG JONES *** 90.875/17 | 19 | *MARTIN CHOUINARD *** 100+/-? |
JESSE AYALA *** 91.10/17 | 20 | JOE POWER *** 106.56/31 |
RON ESCHIK *** 92.10/17 | 21 | TOM HILL *** 107.00/31 |
GEORGE SCHULTE *** 94.10/20 | 22 | BOB RIDDLE *** 109.22/33 |
JIM BRITTON *** 94.14/20 | 23 | BOB TIURA *** 109.77/34 |
GALEN JORGENSEN *** 94.89/20 | 24 | * BOB BENDZINSKI *** usga hcp 35 |
The Roster as listed is in the order of low to high Average |
Sunday, April 14, 2019
Subscribe to:
Posts (Atom)