CHAMPIONS Bob Brown/Group A and Ron Eschik Group B |
Tuesday, October 17, 2017
Thursday, September 28, 2017
PINE VALLEY 9/27/17 FINAL OUTING
Revised 9/27/2017 Note correction
of date to September 28 and revision in order & number of players (added
John Ranieri today)
FERNDALE SERVICE CLUB GOLF LEAGUE
FINAL WEEK - SEPT 28 2017 - FOUR MAN SCRAMBLE PINE VALLEY
Pine Valley is on 31 Mile Road at Romeo Plank Road, Ray Township
WE WILL BE PLAYING A FOUR MAN BEST BALL TODAY. TEE TIME IS 9AM PLEASE BE THERE
BEFORE 8:30AM. THE LEAGUE IS PICKING UP
THE COST OF GOLF AND GREENIES AND THE BANQUET AT PINE VALLEY WHICH FOLLOWS
IMMEDIATELY AFTER GOLF. HOT DOG, FOUNTAIN
POP AND CHIPS AT TURN ARE ALSO INCLUDED, SEE BOB FOR TICKETS FOR TURN ITEMS.
REGULAR SEASON AND SCRAMBLE AWARDS WILL BE GIVEN OUT AT THIS
OUTING. WE WILL BE PAYING SIX PLACES FOR
TODAY’S PLAY
:
1ST $240 2ND$ 160 3RD $100 4TH $80 5TH $60 6TH $60
EACH TEAM WILL COLLECT $10 A MAN ($40 A FOURSOME) FOR SKINS
TODAY. PAY TO BOB TIURA OR JIM BRITTON.
CONGRATULATIONS TO
WINNERS OF REGULAR SEASON PLAY: GROUP A 1ST - BOB BROWN, 2nd - BILL JARDINE AND 3rd JIM MATTISON.AND GROUP B 1ST
– RON ESCHIK,
2ND BOB HITCHCOCK AND 3RD RANDY
WHINNERY. FINAL PRINTOUTS OF POINTS STANDINGS
WILL BE EMAILED AND WILL BE AVAILABLE AT PINE VALLEY.
DISCUSSION OF ELECTION OF OFFICERS AND ANY SUGGESTIONS FOR CHANGE OF RULES AND
DISCUSSION OF POSSIBLE NEW COURSES FOR NEXT YEAR WILL BE DONE AT THIS TIME. NEXT YEAR WE START APRIL 26 2018
AND END SEPTEMBER 27 2018.
TODAY’S TEAMS
1. Jim Britton Bob
Brown, Bob Tiura
2. John Ranieri, Ron
Eschik, Rich Ostrowski, Bob Hitchcock
3. Ron Champine, Jack
Kennedy, Eckart Leitner
4. Bill Jardine, Galen
Jorgensen, Bill Hentgen, Bob McCaffrey
5. Jim Mattison, Tom
December, Jim Harris, Bob Riddle
6. Alan Klinger, Jesse
Ayala, Vic Struski, Randy Whinnery
RULES ARE SAME AS REG SEASON IN REGARDS TO FORWARD TEES EXCEPT
EVERYONE WILL PLAY PAR THREES FROM SAME TEE . IF YOU AREN’T GOING TO MAKE THE
OUTING PLEASE CALL ME AT 248-318-4696 ASAP.
TURN IN YOUR SCORECARDS WHEN YOU
ARE DONE
LAST WEEK:
LOW NET A -BOB BROWN (66)
AND B - BOB TIURA (63)
50/50 JIM BRITTON AND ALAN KLINGER
GREENIES #4 TIURA, #6 GOOD, #11 AND # 14 JARDINE
SKINS #1 LEITNER, #7 ESCHIK, #8 GOOD, #9 MATTISON, #10 GOOD
AND #15 BRITTON
PLEASE PLAY READY GOLF
Friday, August 4, 2017
GROUPS A AND B - FINAL STANDINGS 2017
2017 WEEK 12 - FINAL | FERNDALE SEVICE CLUBS - GROUP A STANDINGS | |||||||||||||||||||||||
NAME AND ENTERING HANDICAP | COURSE | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | WK 10 | WK 11 | WK 12 | WK 13 | ||||||||||
PLUMBROOK | GREYSTONE | FOUNTAINS | PLUMBROOK | TWIN LAKES | FIELDSTONE | BRENTWOOD | BEACON HILL | PONTIAC CC | GREYSTONE | HEATHER HILLS | LAPEER | PINE VALLEY SCRAMBLE | GROSS | GAMES Last 10 | HANDICAP | POINTS | RANK | 2017 AVERAGE | ||||||
DATE | 2016 Average | 4/20 | *5/25 | 5/18 | 6/1 | 6/15 | 6/29 | *7/ 20 | 7/27 | 8/10 | 8/24 | 9/7 | 9/21 | 9/28 | ||||||||||
1 | ANSLEY | SCORE | 98 | 95 | 103 | 99 | 90 | 105 | ABS | *ABS | 101 | 90 | 104 | ABS | ABS | 787 | 8 | 24 | 98 | |||||
WILLIE 22 | POINTS | 29 | 20 | 20 | 20 | 11 | 35 | 29 | 27 | 24 | 17 | CH GOOD | 0 | 232 | 12 | |||||||||
2 | AYALA | SCORE | 92 | 95 | 96 | 95 | 89 | 96 | 95 | 91 | 101 | 94 | 97 | 101 | 101 | 960 | 10 | 22 | 96 | |||||
JESSE 18 | POINTS | 19 | 36 | 19 | 26 | 13 | 32 | 17 | 18 | 34 | 25 | 18 | 21 | 278 | 8 | |||||||||
3 | BRITTON | SCORE | 95 | 91 | *ABS | 93 | ABS | 93 | 92 | *ABS | 90 | 90 | 95 | 99 | 96 | 839 | 9 | 19 | 93 | |||||
JIM 19 | POINTS | 22 | 11 | 29 | 34 | 20 | 34 | 31 | 30 | 27 | 24 | 15 | 10 | 287 | tie 6/7 | |||||||||
4 | BROWN | SCORE | 93 | 89 | 103 | 91 | 90 | 96 | 96 | *ABS | 94 | 87 | 95 | 99 | 86 | 937 | 10 | 20 | 94 | |||||
BOB 19 | POINTS | 26 | 28 | 31 | 22 | 17 | 27 | 37 | 31 | 24 | 24 | 33 | 32 | 332 | 1 | |||||||||
5 | CHAMPINE | SCORE | 86 | *ABS | 96 | ABS | 90 | 96 | 95 | 97 | ABS | 91 | 89 | 91 | 831 | 9 | 18 | 92 | ||||||
RON (TBD) | POINTS | 20 | 25 | 21 | 20 | 37 | 16 | 16 | 17 | 36 | 34 | 34 | 20 | 296 | 5 | |||||||||
6 | DECEMBER | SCORE | 97 | 92 | 112 | 106 | 81 | 96 | 101 | *ABS | 102 | 99 | 101 | 94 | 92 | 984 | 10 | 24 | 98 | |||||
TOM 23 | POINTS | 33 | 23 | 17 | 42 | 31 | 14 | 13 | 21 | 24 | 18 | 35 | 28 | 299 | 4 | |||||||||
7 | GOOD | SCORE | 89 | 87 | 99 | 94 | 82 | 88 | 93 | 86 | 92 | 99 | 95 | 87 | 92 | 908 | 10 | 17 | 91 | |||||
MIKE 14 | POINTS | 15 | 16 | 17 | 29 | 28 | 21 | 32 | 32 | 20 | 14 | 36 | 27 | 287 | tie 6/7 | |||||||||
8 | JARDINE | SCORE | 87 | ABS | *ABS | 86 | 81 | 86 | 89 | 83 | 91 | 81 | 84 | 88 | 80 | 849 | 10 | 12 | 85 | |||||
BILL 14 | POINTS | 26 | 29 | 27 | 14 | 32 | 38 | 18 | 16 | 28 | 30 | 30 | 39 | 327 | 2 | |||||||||
9 | JORGENSEN | SCORE | 93 | ABS | *ABS | 93 | 95 | 94 | 97 | *ABS | ABS | 96 | ABS | 100 | 89 | 664 | 7 | 21 | 95 | |||||
GALEN 19 | POINTS | 22 | 12 | 31 | 6 | 29 | 21 | 11 | 31 | 28 | 0 | 31 | 37 | 259 | 10 | |||||||||
10 | KENNEDY | SCORE | 94 | ABS | 93 | 88 | 89 | 94 | 103 | *ABS | 99 | 95 | 95 | 96 | ABS | 852 | 9 | 20 | 95 | |||||
JACK 20 | POINTS | 9 | 28 | 33 | 19 | 16 | 10 | 27 | 30 | 24 | 20 | 33 | 0 | 249 | 11 | |||||||||
11 | MATTISON | SCORE | 83 | 97 | ABS | 78 | ABS | 85 | *ABS | 91 | 87 | 92 | 95 | 88 | 796 | 9 | 15 | 88 | ||||||
JIM TBD | POINTS | 39 | 32 | 18 | 37 | 35 | 33 | 21 | 16 | 21 | 31 | 17 | 16 | 316 | 3 | |||||||||
12 | KLINGER | SCORE | 85 | 89 | 97 | 105 | 92 | ABS | 468 | 5 | 13 | 94 | ||||||||||||
ALAN | POINTS | 18 | 14 | 26 | 12 | 0 | 70 | 15 | ||||||||||||||||
14 | SCHULTE | SCORE | 92 | 100 | 98 | 95 | 87 | 89 | 98 | *ABS | 91 | 91 | ABS | 101 | ABS | 850 | 9 | 20 | 94 | |||||
GEORGE 17 | POINTS | 14 | 24 | 21 | 28 | 35 | 27 | 35 | 32 | 15 | 20 | 13 | 0 | 264 | 9 | |||||||||
15 | SUTHERLAND | SCORE | 84 | ABS | *ABS | ABS | 80 | 87 | 90 | *ABS | ABS | 84 | 85 | ABS | ABS | 426 | 5 | 12 | 85 | |||||
WALTER 11 | POINTS | 15 | 20 | 13 | 11 | 19 | 15 | 17 | 31nc | 20 | 23 | nc | 0 | 122 | 14 | |||||||||
16 | SZYDLOWSKI | SCORE | ABS | 101 | 97 | 87 | 81 | 100 | 86 | ABS | ABS | 93 | 101 | 97 | 843 | 9 | 20 | 94 | ||||||
MIKE TBD | POINTS | 18 | 24 | 28 | 34 | 34 | 21 | 31 | 17 | 24nc | 20 | 15 | 11 | 229 | 13 | |||||||||
17 | JON FOX | SCORE | 89 | 89 | 1 | 15 | 89 | |||||||||||||||||
POINTS | * - 5/25/2017 AND 7/20/2017- Rescheduled due to rainouts on 5/4 and 7/13/2017. | 16 | ||||||||||||||||||||||
18 | SCORE | Absences do not count against yearly total of 2 allowed for points. |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subscribe to:
Posts (Atom)