2016 FERNDALE SERVICE LEAGUE - GROUP B | |||||||||||||||||||
WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | WK 10 | WK 11 | WK 12 | WK 13 | |||||||
PLUMBROOK | GREYSTONE | FOUNTAINS | SANCTUARY LAKE | TWIN LAKES | FIELDSTONE | BRENTWOOD | TANGLEWOOD | SALEM HILLS | CAPT. CLUB | HEATHER HILLS | LAPEER | PINE VALLEY SCRAMBLE | GROSS | GAMES | HANDICAP | POINTS | RANK | ||
1 | ANSLEY | 101 | 93 | 90 | 106 | 91 | 94 | 98 | 106 | 779 | 8 | 23 | |||||||
WILLIE | 20 | 26 | 24 | 20 | 9 | 19 | 25 | 17 | 11 | 171 | |||||||||
2 | BIMBI | 109 | 109 | 97 | 100 | 109 | 103 | 108 | 102 | 837 | 8 | 29 | |||||||
BILL | 34 | 20 | 38 | 37 | 18 | 33 | 22 | 26 | 36 | 264 | |||||||||
3 | CHAPMAN | 124 | 111 | 117 | 104 | 123 | 114 | 106 | 110 | 909 | 8 | 37 | |||||||
CURTIS | 20 | 24 | 32 | 34 | 22 | 18 | 28 | 31 | 209 | ||||||||||
4 | FANTIN | 107 | 102 | 88 | 101 | 103 | 100 | 95 | 696 | 7 | 25 | ||||||||
JIM | 29 | 30 | 23 | 21 | 33 | 11 | 25 | 18 | 33 | 223 | |||||||||
5 | HARRIS | 112 | 105 | 95 | 117 | 103 | 113 | 106 | 114 | 865 | 8 | 33 | |||||||
JIM | 28 | 22 | 16 | 32 | 14 | 33 | 18 | 22 | 15 | 200 | |||||||||
6 | HENTGEN | 119 | 124 | 118 | 125 | 122 | 123 | 124 | 855 | 7 | 45 | ||||||||
BILL | 11 | 16 | 10 | 19 | 27 | 14 | 30 | 23 | 150 | ||||||||||
7 | KNOTT | 114 | 119 | 123 | 113 | 117 | 112 | 118 | 117 | 933 | 8 | 40 | |||||||
EARL | 14 | 17 | 18 | 14 | 28 | 15 | 26 | 31 | 41 | 204 | |||||||||
8 | LEITNER | 112 | 108 | 100 | 108 | 105 | 98 | 110 | 103 | 108 | 952 | 9 | 30 | ||||||
ECKART | 31 | 18 | 28 | 11 | 23 | 29 | 18 | 25 | 22 | 205 | |||||||||
9 | MOLNAR | 103 | 108 | 89 | 111 | 110 | 100 | 115 | 106 | 842 | 8 | 30 | |||||||
ANDY | 37 | 31 | 22 | 31 | 15 | 20 | 23 | 17 | 17 | 213 | |||||||||
10 | OSTROSWSKI | 0 | 0 | ##### | |||||||||||||||
RICH | 0 | ||||||||||||||||||
11 | PETE | 120 | 113 | 104 | 110 | 108 | 103 | 108 | 766 | 7 | 34 | ||||||||
GEORGE | 14 | 25 | 30 | 27 | 34 | 24 | 30 | 30 | 37 | 251 | |||||||||
12 | RIDDLE | 111 | 99 | 98 | 90 | 116 | |||||||||||||
BOB | 16 | 21 | 26 | ||||||||||||||||
13 | SMALL | 90 | 114 | 106 | 115 | 425 | 4 | 31 | |||||||||||
BOB | 27 | 28 | 23 | 18 | 96 | ||||||||||||||
14 | STRUSKI | 107 | 108 | 108 | 104 | 116 | 112 | 108 | 763 | 7 | 33 | ||||||||
VIC | 34 | 37 | 19 | 19 | 25 | 15 | 27 | 26 | 202 | ||||||||||
15 | TIURA | 119 | 104 | 104 | 94 | 109 | 99 | 103 | 112 | 102 | 946 | 9 | 30 | ||||||
BOB | 17 | 22 | 32 | 29 | 30 | 34 | 36 | 16 | 31 | 247 | |||||||||
16 | VIDAL | 103 | 106 | 101 | 94 | 108 | 96 | 104 | 96 | 808 | 8 | 26 | |||||||
CLAUDE | 25 | 28 | 29 | 16 | 21 | 37 | 24 | 32 | 21 | 233 | |||||||||
17 | WHINNERY | 112 | 105 | 100 | 99 | 93 | 95 | 98 | 116 | 818 | 8 | 27 | |||||||
RANDY | 29 | 27 | 40 | 17 | 39 | 32 | 22 | 30 | 12 | 248 |
Sunday, July 31, 2016
Subscribe to:
Posts (Atom)