FERNDALE SERVICE LEAGUE - GROUP A | |||||||||||||||||||
Thru Week 10 | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | WK 10 | WK 11 | WK 12 | WK 13 | ||||||
PLUMBROOK | GREYSTONE | FOUNTAINS | TWIN LAKES | SANCTUARY LAKE | FIELDSTONE | BRENTWOOD | TANGLEWOOD | SALEM HILLS | CAPT. CLUB | COYOTE | LAPEER | PINE VALLEY SCRAMBLE | GROSS | GAMES | HANDICAP | POINTS | RANK | ||
1 | ALLESSANDRI | 86 | 102 | 99 | 94 | 82 | 100 | 88 | 93 | 106 | 98 | 948 | 10 | 21 | |||||
FRED | 35 | 24 | 26 | 27 | 38 | 13 | 22 | 19 | 12 | 16 | 232 | 9 | |||||||
2 | AYALA | 94 | 98 | 90 | 95 | 94 | 91 | 99 | 95 | 92 | 90 | 938 | 10 | 20 | |||||
JESSE | 13 | 18 | 31 | 21 | 17 | 36 | 16 | 17 | 28 | 22 | 219 | 14 | |||||||
3 | BRITTON | 86 | 105 | 91 | 91 | 94 | 97 | 91 | 96 | 88 | 87 | 926 | 10 | 19 | |||||
JIM | 30 | 16 | 30 | 15 | 19 | 12 | 12 | 13 | 23 | 26 | 196 | 19 | |||||||
4 | CAZA | 90 | 100 | 106 | 90 | 104 | 95 | 92 | 101 | 98 | 103 | 979 | 10 | 23 | |||||
DION | 18 | 35 | 14 | 37 | 10 | 30 | 29 | 24 | 20 | 19 | 236 | 8 | |||||||
5 | CIARAMITARO | 88 | 110 | 104 | 103 | 102 | 106 | 108 | 107 | 828 | 8 | 28 | |||||||
TOM | 30 | 10 | 16 | 18 | 16 | 32 | 9 | 21 | 22 | 174 | 20 | ||||||||
6 | DECEMBER | 87 | 99 | 101 | 104 | 98 | 99 | 98 | 686 | 7 | 23 | ||||||||
TOM | 15 | 30 | 19 | 21 | 10 | 17 | 30 | 28 | 29 | 199 | 18 | ||||||||
7 | MOLNAR | 93 | 106 | 101 | 106 | 118 | 91 | 108 | 106 | 106 | 935 | 9 | 29 | ||||||
ANDY | 27 | 23 | 13 | 12 | 8 | 12 | 39 | 28 | 19 | 21 | 202 | 16 | |||||||
8 | HIRSCH | 90 | 101 | 101 | 100 | 106 | 102 | 96 | 99 | 98 | 102 | 995 | 10 | 25 | |||||
HENRY | 21 | 26 | 34 | 27 | 14 | 21 | 26 | 25 | 29 | 29 | 252 | 7 | |||||||
9 | HITCHCOCK | 87 | 108 | 96 | 95 | 96 | 107 | 92 | 94 | 101 | 876 | 9 | 23 | ||||||
BOB | 30 | 13 | 31 | 36 | 34 | 10 | 26 | 31 | 28 | 22 | 261 | 4 | |||||||
10 | JARDINE | 80 | 94 | 83 | 81 | 87 | 89 | 86 | 90 | 690 | 8 | 13 | |||||||
BILL | 18 | 13 | 20 | 11 | 33 | 26 | 20 | 27 | 19 | 21 | 208 | 15 | |||||||
11 | JEFFRIES | 95 | 105 | 102 | 107 | 99 | 103 | 99 | 104 | 103 | 102 | 1019 | 10 | 27 | |||||
JIM | 10 | 24 | 28 | 11 | 32 | 27 | 19 | 20 | 24 | 30 | 225 | 12 | |||||||
12 | JEWELL | 81 | 86 | 84 | 86 | 83 | 83 | 78 | 90 | 86 | 757 | 9 | 11 | ||||||
HARRY | 15 | 33 | 32 | 27 | 15 | 38 | 20 | 22 | 37 | 32 | 271 | 2 | |||||||
13 | JONES | 84 | 98 | 91 | 90 | 88 | 94 | 94 | 93 | 732 | 8 | 18 | |||||||
GREG | 31 | 31 | 17 | 18 | 27 | 35 | 32 | 36 | 24 | 29 | 280 | 1 | |||||||
14 | JORGENSEN | 95 | 97 | 100 | 93 | 97 | 87 | 90 | 91 | 96 | 846 | 9 | 20 | ||||||
GALEN | 17 | 38 | 17 | 21 | 20 | 12 | 34 | 35 | 34 | 27 | 255 | 5 | |||||||
15 | KENNEDY | 86 | 102 | 98 | 86 | 93 | 100 | 102 | 98 | 98 | 863 | 9 | 22 | ||||||
JACK | 25 | 22 | 18 | 37 | 25 | 16 | 16 | 26 | 14 | 27 | 226 | 11 | |||||||
16 | MCCAFFREY | 93 | 108 | 102 | 97 | 102 | 103 | 109 | 98 | 812 | 8 | 27 | |||||||
BOB | 23 | 32 | 22 | 37 | 21 | 24 | 12 | 15 | 20 | 19 | 225 | 13 | |||||||
17 | RANIERI | 99 | 84 | 95 | 104 | 95 | 89 | 102 | 668 | 7 | 21 | ||||||||
JOHN | 30 | 17 | 17 | 33 | 23 | 10 | 18 | 33 | 18 | 199 | 17 | ||||||||
18 | RUBINER | 94 | 85 | 86 | 91 | 86 | 86 | 106 | 92 | 726 | 8 | 17 | |||||||
ALLEN | 18 | 24 | 14 | 30 | 29 | 22 | 18 | 33 | 11 | 32 | 231 | 10 | |||||||
19 | SCHULTE | 91 | 101 | 96 | 90 | 92 | 88 | 92 | 97 | 87 | 834 | 9 | 19 | ||||||
GEORGE | 29 | 15 | 28 | 30 | 31 | 36 | 19 | 23 | 36 | 19 | 266 | 3 | |||||||
20 | SUTHERLAND | 84 | 84 | 91 | 80 | 80 | 83 | 85 | 90 | 677 | 8 | 11 | |||||||
WALTER | 19 | 26 | 31 | 11 | 38 | 28 | 32 | 28 | 24 | 16 | 253 | 6 |
Tuesday, July 28, 2015
Subscribe to:
Posts (Atom)