SCHEDULES - FERNDALE SERVICE LEAGUE - GROUP A | |||||||||||||||||||
SCHEDULE | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | WK 10 | WK 11 | WK 12 | WK 13 | ||||||
PLUMBROOK | GREYSTONE | FOUNTAINS | TWIN LAKES | SANCTUARY LAKE | FIELDSTONE | BRENTWOOD | TANGLEWOOD | SALEM HILLS | CAPT. CLUB | COYOTE | LAPEER | PINE VALLEY SCRAMBLE | GROSS | GAMES | HANDICAP | POINTS | RANK | ||
1 | ALLESSANDRI | 2 | 11 | 16 | 14 | 6 | 13 | 9 | 18 | 4 | 12 | 7 | C | ||||||
FRED | |||||||||||||||||||
2 | AYALA | 1 | 10 | 17 | 8 | 14 | 7 | 20 | 9 | 2 | 11 | 15 | H | ||||||
JESSE | |||||||||||||||||||
3 | BRITTON | 4 | 16 | 15 | 17 | 18 | 19 | 8 | 14 | 5 | 10 | 13 | A | ||||||
JIM | |||||||||||||||||||
4 | CAZA | 3 | 9 | 18 | 10 | 20 | 6 | 11 | 15 | 1 | 13 | 16 | M | ||||||
DION | |||||||||||||||||||
5 | CIARAMITARO | 6 | 14 | 12 | 18 | 11 | 15 | 16 | 10 | 3 | 2 | 8 | P | ||||||
TOM | |||||||||||||||||||
6 | DECEMBER | 5 | 13 | 8 | 12 | 1 | 4 | 17 | 11 | 20 | 14 | 19 | I | ||||||
TOM | |||||||||||||||||||
7 | MOLNAR | 8 | 18 | 11 | 9 | 19 | 2 | 13 | 20 | 17 | 15 | 14 | O | ||||||
ANDY | |||||||||||||||||||
8 | HIRSCH | 7 | 15 | 6 | 2 | 9 | 11 | 3 | 19 | 10 | 16 | 5 | N | ||||||
HENRY | |||||||||||||||||||
9 | HITCHCOCK | 10 | 4 | 14 | 7 | 8 | 20 | 1 | 2 | 16 | 11 | 18 | S | ||||||
BOB | |||||||||||||||||||
10 | JARDINE | 9 | 2 | 19 | 4 | 12 | 16 | 15 | 5 | 8 | 3 | 10 | H | ||||||
BILL | |||||||||||||||||||
11 | JEFFRIES | 12 | 1 | 7 | 16 | 5 | 8 | 4 | 6 | 13 | 9 | 11 | I | ||||||
JIM | |||||||||||||||||||
12 | JEWELL | 11 | 19 | 5 | 6 | 10 | 17 | 14 | 16 | 18 | 1 | 20 | P | ||||||
HARRY | |||||||||||||||||||
13 | JONES | 14 | 6 | 20 | 19 | 16 | 1 | 7 | 17 | 11 | 4 | 3 | W | ||||||
GREG | |||||||||||||||||||
14 | JORGENSEN | 13 | 5 | 9 | 1 | 2 | 18 | 12 | 3 | 15 | 6 | 7 | E | ||||||
GALEN | |||||||||||||||||||
15 | KENNEDY | 16 | 8 | 3 | 20 | 17 | 5 | 10 | 4 | 14 | 7 | 2 | E | ||||||
JOHN | |||||||||||||||||||
16 | MCCAFFREY | 15 | 3 | 1 | 11 | 13 | 10 | 5 | 12 | 9 | 8 | 4 | K | ||||||
BOB | |||||||||||||||||||
17 | RANIERI | 18 | 20 | 2 | 3 | 15 | 12 | 6 | 13 | 7 | 19 | 1 | |||||||
JOHN | |||||||||||||||||||
18 | RUBINER | 17 | 7 | 4 | 5 | 3 | 14 | 19 | 1 | 12 | 20 | 9 | |||||||
ALLEN | |||||||||||||||||||
19 | SCHULTE | 20 | 12 | 10 | 13 | 7 | 3 | 18 | 8 | 19 | 17 | 6 | |||||||
GEORGE | |||||||||||||||||||
20 | SUTHERLAND | 19 | 17 | 13 | 15 | 4 | 9 | 2 | 7 | 6 | 18 | 12 | |||||||
WALTER | |||||||||||||||||||
0 |
FERNDALE SERVICE LEAGUE - GROUP B | |||||||||||||||||||
SCHEDULE | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | WK 10 | WK 11 | WK 12 | WK 13 | ||||||
PLUMBROOK | GREYSTONE | FOUNTAINS | TWIN LAKES | SANCTUARY LAKE | FIELDSTONE | BRENTWOOD | TANGLEWOOD | SALEM HILLS | CAPT. CLUB | COYOTE | LAPEER | PINE VALLEY SCRAMBLE | GROSS | GAMES | HANDICAP | POINTS | RANK | ||
1 | ANSLEY | 2 | 15 | 14 | 11 | 4 | 9 | 17 | 18 | 8 | 6 | 3 | C | ||||||
WILLIE | |||||||||||||||||||
2 | BIMBI | 1 | 12 | 13 | 18 | 8 | 4 | 3 | 7 | 14 | 13 | 16 | H | ||||||
BILL | |||||||||||||||||||
3 | CHAPMAN | 6 | 5 | 16 | 7 | 11 | 17 | 2 | 9 | 13 | 12 | 1 | A | ||||||
CURTIS | |||||||||||||||||||
4 | DAHM | 8 | 10 | 18 | 6 | 1 | 2 | 14 | 5 | 7 | 17 | 15 | M | ||||||
BOB | |||||||||||||||||||
5 | HARRIS | 16 | 3 | 13 | 8 | 17 | 7 | 6 | 4 | 10 | 14 | 11 | P | ||||||
JIM | |||||||||||||||||||
6 | HENTGEN | 3 | 6 | 10 | 4 | 9 | 13 | 5 | 11 | 16 | 1 | 19 | I | ||||||
BILL | |||||||||||||||||||
7 | KNOTT | 18 | 7 | 11 | 3 | 12 | 5 | 9 | 2 | 4 | 16 | 10 | O | ||||||
EARL | |||||||||||||||||||
8 | LEITNER | 4 | 14 | 17 | 5 | 2 | 18 | 10 | 12 | 1 | 15 | 13 | N | ||||||
ECKART | |||||||||||||||||||
9 | LEMAUX | 11 | 19 | 12 | 16 | 6 | 1 | 7 | 3 | 15 | 10 | 18 | S | ||||||
MIKE | |||||||||||||||||||
10 | FANTIN | 14 | 4 | 6 | 12 | 15 | 11 | 8 | 16 | 5 | 9 | 7 | H | ||||||
JIM | |||||||||||||||||||
11 | MOLNAR | 9 | 16 | 7 | 1 | 3 | 10 | 12 | 6 | 17 | 18 | 5 | i | ||||||
DAVE | |||||||||||||||||||
12 | OSTROWSKI | 15 | 2 | 9 | 10 | 7 | 16 | 11 | 8 | 18 | 3 | 14 | P | ||||||
DAVE | |||||||||||||||||||
13 | PETE | 17 | 20 | 5 | 14 | 16 | 6 | 18 | 15 | 3 | 2 | 8 | W | ||||||
GEORGE | |||||||||||||||||||
14 | RIDDLE | 10 | 9 | 1 | 13 | 18 | 15 | 4 | 17 | 2 | 5 | 12 | E | ||||||
BOB | |||||||||||||||||||
15 | STRUSKI | 12 | 1 | 2 | 17 | 10 | 14 | 16 | 13 | 9 | 8 | 4 | E | ||||||
VIC | |||||||||||||||||||
16 | TEDLOCK | 5 | 11 | 3 | 9 | 13 | 12 | 15 | 10 | 6 | 7 | 2 | K | ||||||
DON | |||||||||||||||||||
17 | TIURA | 13 | 18 | 8 | 15 | 5 | 3 | 1 | 14 | 11 | 4 | 6 | |||||||
BOB | |||||||||||||||||||
18 | VIDAL | 7 | 17 | 4 | 2 | 14 | 8 | 13 | 1 | 12 | 6 | 9 | |||||||
CLAUDE | |||||||||||||||||||
19 | |||||||||||||||||||
20 | |||||||||||||||||||
FERNDALE SERVICE CLUBS 2015 SEASON SIGN UP
To sign up ; do the following :
1.
Send your entry fee ($160 ) made out to
“Ferndale Service Club “ to Mike Lemaux
16084 Lincoln Eastpointe Michigan 48021
2.
2. NEW and OLD members fill out the attached form and send along
with your check.(New members Please put in what your average score for 18 holes would be)
3.
If you aren’t going to play this year , please
let me know asap either by phone 586-552-9020 or e-mail mlemaux@att.net
4.
We start April 23rd at Plumbrook Golf
course 9:30 tee time with a meeting at
9am . If you aren’t going to play the first day please let me know . For the
regular season I would like to know at least 7 days before the next outing so
as to be able to adjust foursomes and schedule.
5.
Please submit your entry as soon as possible so I can set up schedule and
average weekly sheets. Bill Bimbi is going to assist me with this. Last
day for entry forms is April 7th. Let me know if you have a problem
with this or if you have someone who
would like to play. I am hoping for Max of forty players.
Mike Lemaux
16084 Lincoln Eastpointe mi 48021
Cell phone 586-552-9020
E-mail mlemaux@att.net
-------------------------------------------------------------------------------------------------------------------------------------------------------mail
this form with your check Old Member
----- New Member -------
NAME-------------------------------------------------------------------------------------------------------
ADDRESS
----------------------------------------------------------------------------------------------
CITY---------------------------- STATE ------------------- ZIP -----------------------------------
EMAIL------------------------------------- PHONE (CELL)------------------------ (HOME)-----------------------
AVERAGE SCORE FOR 18 (NEW MEMBER)
-----
FIRST DAY OF GOLF IS APRIL 23RD
2015 AT PLUMBROOK GOLF COURSE MEETING AT 9AM TEE TIMES START AT 9:30 $22.00